> ## Documentation Index
> Fetch the complete documentation index at: https://docs.openpage.fun/llms.txt
> Use this file to discover all available pages before exploring further.

# Transactions

The `TransactionRouter` is an EVM smart contract that tracks peer-to-peer (P2P) transactions within decentralized applications or games (dApps), particularly suited for community-driven platforms or gaming ecosystems. The TransactionRouter enables users to securely and efficiently transfer funds for community or game items without the need for intermediaries.

## Overview

* Tracking Support: Adds tracking support for decentralized, permissionless transactions between creators and members.
* Game & Community Use Cases: Tailored for transactions involving digital items, in-game assets, or other community-based transfers.
* Peer-to-Peer and non-custodial: Allows users to make direct transactions to creators/communities without any intermediary or third-party custody.
* API Driven: by using a signature-based transfer flow, communities can prevent unwanted customers from transacting to their vault.
* Supports native (ETH, APE, etc.) or ERC-20 Tokens across any EVM chain.

## Contract Addresses

<Tabs>
  <Tab title="RouterFactory">
    | Network         | Address                                                                                                                         |
    | --------------- | ------------------------------------------------------------------------------------------------------------------------------- |
    | ApeChain        | [0x16d4E3B59b2f0B83B28db235D85a8D40B3775e80](https://apescan.io/address/0x16d4E3B59b2f0B83B28db235D85a8D40B3775e80#code)        |
    | ApeChain Curtis | [0x0C493F1AB2c9BEE2ac214d42DcF3BF7bde179623](https://curtis.apescan.io/address/0x0C493F1AB2c9BEE2ac214d42DcF3BF7bde179623#code) |
    | Sepolia         | [0xacE5ff9c85c35DAd6430571F17e2Be4D09336923](https://sepolia.etherscan.io/address/0xacE5ff9c85c35DAd6430571F17e2Be4D09336923)   |
  </Tab>

  <Tab title="Router (Implementation)">
    | Network         | Address                                                                                                                         |
    | --------------- | ------------------------------------------------------------------------------------------------------------------------------- |
    | ApeChain        | [0xaa0a474c7a86a2d40592c99e68ec6b1c12cda357](https://apescan.io/address/0xaa0a474c7a86a2d40592c99e68ec6b1c12cda357#code)        |
    | ApeChain Curtis | [0xa914d0dd236a87363c347744d7d200864ae66527](https://curtis.apescan.io/address/0xa914d0dd236a87363c347744d7d200864ae66527#code) |
    | Sepolia         | [0x1fbbca7e1c7963891f5f7085f3864de67cd5ab26](https://sepolia.etherscan.io/address/0x1fbbca7e1c7963891f5f7085f3864de67cd5ab26)   |
  </Tab>
</Tabs>

## Audits

[Hashlock Audit](https://cdn.openpage.fun/Other-Page-Smart-Contract-Audit-Report_Router.pdf) (November, 2024)

## Transaction flow

<Frame>
  <img src="https://mintcdn.com/openpage/ME-sJdrjVDRDl5Vt/images/transaction-flow.png?fit=max&auto=format&n=ME-sJdrjVDRDl5Vt&q=85&s=c781e0d66c246863f889fdddf6c0c8e3" alt="Transaction flow" width="1716" height="1331" data-path="images/transaction-flow.png" />
</Frame>
